The 28/36 rule, current mortgage rates, down payment strategies, and expert tips to get approved and save thousands on your home loan.
With mortgage rates sitting at 7.0โ7.2% in 2026, buying a home requires more careful planning than ever. The good news: understanding a few key rules and strategies can save you tens of thousands of dollars over the life of your loan.
The 28/36 rule is the most widely used guideline for home affordability:
Gross monthly income: $6,667 ยท Max mortgage payment (28%): $1,867/month ยท Max total debt (36%): $2,400/month
| Annual Income | Max Monthly Payment | Affordable Home Price | At 7.1% Rate, 20% Down |
|---|---|---|---|
| $50,000 | $1,167/mo | ~$175,000 | ~$140,000 loan |
| $75,000 | $1,750/mo | ~$260,000 | ~$208,000 loan |
| $100,000 | $2,333/mo | ~$350,000 | ~$280,000 loan |
| $125,000 | $2,917/mo | ~$435,000 | ~$348,000 loan |
| $150,000 | $3,500/mo | ~$520,000 | ~$416,000 loan |
| $200,000 | $4,667/mo | ~$695,000 | ~$556,000 loan |
Even a 0.5% difference in your mortgage rate can mean tens of thousands of dollars over 30 years. Here's how current rates affect a $350,000 home with 20% down ($280,000 loan):
| Interest Rate | Monthly Payment | Total Interest (30yr) | Total Cost |
|---|---|---|---|
| 6.0% | $1,679/mo | $324,440 | $604,440 |
| 6.5% | $1,770/mo | $357,200 | $637,200 |
| 7.0% | $1,863/mo | $390,680 | $670,680 |
| 7.1% | $1,881/mo | $397,160 | $677,160 |
| 7.5% | $1,958/mo | $424,880 | $704,880 |
| 8.0% | $2,055/mo | $459,800 | $739,800 |
| Down Payment | On $400,000 Home | Loan Amount | PMI Required? |
|---|---|---|---|
| 3% (FHA min) | $12,000 | $388,000 | Yes |
| 5% | $20,000 | $380,000 | Yes |
| 10% | $40,000 | $360,000 | Yes |
| 20% (conventional) | $80,000 | $320,000 | No โ |
| 25%+ | $100,000+ | $300,000 | No โ |
Private Mortgage Insurance (PMI) costs 0.5โ1.5% of your loan annually. On a $350,000 loan that's $1,750โ$5,250 per year ($146โ$438/month) โ pure extra cost with no equity benefit. Putting 20% down eliminates PMI entirely.
Use our free mortgage calculator to see your exact monthly payment, total interest, and payoff date instantly.
Calculate My Mortgage โ